Your sysop, Geo, welcomes you to
The Dungeon
Today's Statistics
Up Time | 45 days, 17:28:03 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 28 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 60,091 minutes |
Logons | 1,314 |
Messages | 75,663 |
Users | 33 |
Emails | 7 |
Files | 3,643 |
|
Additional Services
[web telnet] [java telnet] [telnet] [ftp] [irc] |
|